服务热线021-34613198
FEP(F46)、PCTFE(F3)衬氟立式止回阀适用在-50℃~150℃的各种浓度的王水、硫酸、盐酸、氢氟酸和各种有机酸、强酸、强氧化剂,FEP还适用于各种浓度的强碱有机溶剂以及其它腐蚀性气体、液体介质的管路上使用。
零件名称 | 材料 |
上下阀体 | 铸铁、铸钢、不锈钢、内衬F46、F3 |
阀 瓣 | 铸钢、不锈钢、衬F46、F3 |
垫 圈 | F4 |
设计标准 | GB12224 |
结构长度 | GB12221 |
法兰标准 | JB/T79-94 |
GB9113.1-26 | |
检验试验 | GB/T13927 |
公称通径 | 标准值 | 参考值 | |||||||
DN (mm) |
NPS (inch) |
L | D | D1 | D2 | f | b | Z-Φd | WT(Kg) |
PN0.6MPa | |||||||||
15 | 1/2 | 80 | 80 | 55 | 40 | 2 | 12 | 4-Φ14 | 2.5 |
20 | 3/4 | 90 | 90 | 65 | 50 | 2 | 14 | 4-Φ14 | 3.5 |
25 | 1 | 100 | 100 | 75 | 60 | 2 | 14 | 4-Φ14 | 4 |
32 | 11/4 | 110 | 120 | 90 | 70 | 2 | 16 | 4-Φ18 | 5 |
40 | 11/2 | 125 | 130 | 100 | 80 | 3 | 16 | 4-Φ18 | 6 |
50 | 2 | 140 | 140 | 110 | 90 | 3 | 16 | 4-Φ18 | 8 |
65 | 21/2 | 160 | 160 | 130 | 110 | 3 | 16 | 4-Φ18 | 10 |
80 | 3 | 185 | 185 | 150 | 125 | 3 | 18 | 8-Φ18 | 13 |
100 | 4 | 210 | 205 | 170 | 145 | 3 | 18 | 8-Φ18 | 25 |
150 | 6 | 300 | 260 | 225 | 200 | 3 | 20 | 8-Φ23 | 46 |
200 | 8 | 380 | 315 | 280 | 255 | 3 | 22 | 12-Φ23 | 100 |
250 | 10 | 356 | 370 | 335 | 310 | 3 | 24 | 12-Φ23 | 155 |
300 | 12 | 457 | 435 | 395 | 362 | 4 | 24 | 12-Φ23 | 180 |
350 | 14 | 533 | 485 | 445 | 412 | 4 | 26 | 16-Φ23 | 220 |
400 | 16 | 572 | 535 | 495 | 462 | 4 | 28 | 16-Φ23 | 275 |
450 | 18 | 610 | 590 | 550 | 518 | 4 | 28 | 16-Φ23 | 300 |
500 | 20 | 610 | 640 | 600 | 568 | 4 | 30 | 16-Φ23 | 392 |
PN1.0MPa | |||||||||
15 | 1/2 | 80 | 95 | 65 | 45 | 2 | 14 | 4-Ф14 | 2.5 |
20 | 3/4 | 90 | 105 | 75 | 55 | 2 | 16 | 4-Ф14 | 3.5 |
25 | 1 | 100 | 115 | 85 | 65 | 2 | 16 | 4-Ф14 | 4 |
32 | 11/4 | 110 | 135 | 100 | 78 | 2 | 18 | 4-Ф18 | 5 |
40 | 11/2 | 125 | 145 | 110 | 85 | 3 | 18 | 4-Ф18 | 6 |
50 | 2 | 140 | 160 | 125 | 100 | 3 | 20 | 4-Ф18 | 8 |
65 | 21/2 | 160 | 180 | 145 | 120 | 3 | 20 | 4-Ф18 | 10 |
80 | 3 | 185 | 195 | 160 | 135 | 3 | 22 | 4-Ф18 | 13 |
100 | 4 | 210 | 215 | 180 | 155 | 3 | 22 | 8-Ф18 | 25 |
150 | 6 | 300 | 280 | 240 | 210 | 3 | 24 | 8-Ф23 | 46 |
200 | 8 | 380 | 335 | 295 | 265 | 3 | 26 | 8-Ф23 | 100 |
250 | 10 | 356 | 390 | 350 | 320 | 3 | 28 | 12-Ф23 | 155 |
300 | 12 | 457 | 440 | 400 | 368 | 4 | 28 | 12-Ф23 | 180 |
350 | 14 | 533 | 500 | 460 | 428 | 4 | 30 | 16-Ф23 | 220 |
400 | 16 | 572 | 565 | 515 | 482 | 4 | 32 | 16-Ф25 | 275 |
450 | 18 | 610 | 615 | 565 | 532 | 4 | 32 | 20-Ф25 | 300 |
500 | 20 | 610 | 670 | 620 | 585 | 4 | 34 | 20-Ф25 | 392 |
PN1.6MPa | |||||||||
15 | 1/2 | 80 | 95 | 65 | 45 | 2 | 14 | 4-Ф14 | 2.5 |
20 | 3/4 | 90 | 105 | 75 | 55 | 2 | 16 | 4-Ф14 | 3.5 |
25 | 1 | 100 | 115 | 85 | 65 | 2 | 16 | 4-Ф14 | 4 |
32 | 11/4 | 110 | 135 | 100 | 78 | 2 | 18 | 4-Ф18 | 5 |
40 | 11/2 | 125 | 145 | 110 | 85 | 3 | 18 | 4-Ф18 | 6 |
50 | 2 | 140 | 160 | 125 | 100 | 3 | 20 | 4-Ф18 | 8 |
65 | 21/2 | 160 | 180 | 145 | 120 | 3 | 20 | 4-Ф18 | 10 |
80 | 3 | 185 | 195 | 160 | 135 | 3 | 22 | 8-Ф18 | 13.5 |
100 | 4 | 210 | 215 | 180 | 155 | 3 | 24 | 8-Ф18 | 28.5 |
150 | 6 | 300 | 280 | 240 | 210 | 3 | 28 | 8-Ф23 | 48 |
200 | 8 | 380 | 335 | 295 | 265 | 3 | 30 | 12-Ф23 | 105 |
250 | 10 | 356 | 405 | 355 | 320 | 3 | 32 | 12-Ф25 | 165 |
300 | 12 | 457 | 460 | 410 | 375 | 4 | 34 | 12-Ф25 | 195 |
350 | 14 | 533 | 520 | 470 | 435 | 4 | 38 | 16-Ф25 | 238 |
400 | 16 | 572 | 580 | 525 | 485 | 4 | 40 | 16-Ф30 | 295 |
联系电话
微信扫一扫