反折流式T型过滤器重要零件材料:
主题材料 | 碳钢 | 不锈钢 |
工作压力 | ≤ PN250 | ≤ PN250 |
上作温度 (℃) | 20~380 | 80~450 |
适用介质 | 无腐蚀性流体 | 腐蚀性流体 |
ST24反折流式法兰连接T型过滤器公制重要尺寸:(mm)
公称通径 DN | 安装尺寸 | 有用过滤面积(m2) | ST24C排放口"B" | ST24S排放口"B" | 重量(Kg) | |||||||||
PN1.0、2.5 | PN4.0凹面 | PN1.0、2.5 | PN4.0凹面 | |||||||||||
D | L | L1 | L2 | H | I | PN1.0 | PN2.5 | PN4.0 | ||||||
50 | 57 | 300 | 528 | 164 | 164 | 16 | 0.0135 | ZG1/2" | DN20 | DN20 | DN20 | 11.2 | 13.1 | 14.3 |
65 | 76 | 338 | 594 | 184 | 184 | 25 | 0.0210 | ZG1/2" | DN20 | DN20 | DN20 | 15.6 | 17.7 | 19.8 |
80 | 89 | 368 | 652 | 196 | 196 | 30 | 0.0284 | ZG1/2" | DN20 | DN20 | DN20 | 18.3 | 23.2 | 24.9 |
100 | 108 | 423 | 735 | 220 | 175 | 40 | 0.0382 | ZG1/2" | DN20 | DN20 | DN20 | 23.3 | 32.8 | 36.6 |
125 | 133 | 466 | 814 | 240 | 194 | 45 | 0.0554 | ZG3/4" | DN20 | DN20 | DN20 | 31.8 | 46.2 | 52.4 |
150 | 159 | 521 | 817 | 270 | 217 | 55 | 0.0788 | ZG3/4" | DN20 | DN20 | DN20 | 42.5 | 61.6 | 71.0 |
200 | 219 | 630 | 1108 | 320 | 268 | 70 | 0.1277 | ZG3/4" | DN20 | DN20 | DN20 | 67.1 | 98.1 | 142.2 |
250 | 273 | 738 | 1310 | 370 | 320 | 90 | 0.1936 | ZG3/4" | DN20 | DN20 | DN20 | 102.4 | 147.0 | 219.3 |
300 | 325 | 846 | 1512 | 420 | 372 | 105 | 0.2697 | ZG3/4" | DN20 | DN20 | DN20 | 119.8 | 213.6 | 324.5 |
350 | 377 | 911 | 1631 | 450 | 401 | 120 | 0.3279 | ZG3/4" | DN25 | DN25 | . | 176.1 | 296.4 | 445.7 |
400 | 426 | 1038 | 1840 | 521 | 449 | 140 | 0.4128 | ZG3/4" | DN25 | DN25 | . | 244.4 | 403.7 | 659.9 |
500 | 529 | 1234 | 2208 | 609 | 539 | 230 | 0.6486 | ZG3/4" | DN25 | . | . | 361.5 | 653.6 | 941.6 |
600 | 630 | 1340 | 2454 | 710 | 564 | 250 | 0.8645 | ZG3/4" | DN25 | . | . | 481.2 | 897.5 | . |
ST24反折流式法兰连接T型过滤器英制重要尺寸:
公称通径DN | 安装尺寸(mm) | 有用过滤面积(m2) | 排放口"B" | 重量(Kg) | ||||||||
in | mm | D | L | L1 | L2 | H | I | 150Lb | 300Lb凸面 | 150Lb | 300Lb | |
2 | 50 | 60.3 | 305 | 528 | 139 | 139 | 16 | 0.0135 | NPT1/2" | DN20 | 11.1 | 17.1 |
2-1/2 | 65 | 76.1 | 344 | 594 | 157 | 157 | 25 | 0.0210 | NPT1/2" | DN20 | 18.9 | 25.5 |
3 | 80 | 88.9 | 376 | 652 | 171 | 171 | 30 | 0.284 | NPT1/2" | DN20 | 22.4 | 34.4 |
4 | 100 | 114.3 | 455 | 758 | 209 | 209 | 40 | 0.382 | NPT1/2" | DN20 | 33.8 | 55.0 |
5 | 125 | 139.7 | 500 | 840 | 230 | 230 | 45 | 0.0554 | NPT3/4" | DN20 | 41.9 | 71.3 |
6 | 150 | 168.3 | 542 | 930 | 250 | 250 | 55 | 0.0778 | NPT3/4" | DN20 | 55.1 | 96.8 |
8 | 200 | 219.1 | 634 | 1108 | 294 | 294 | 70 | 0.1277 | NPT3/4" | DN20 | 90.8 | 149.8 |
10 | 250 | 273.0 | 743 | 1310 | 345 | 345 | 90 | 0.1936 | NPT3/4" | DN20 | 130.2 | 230.2 |
12 | 300 | 323.9 | 848 | 1512 | 396 | 396 | 105 | 0.2697 | NPT3/4" | DN20 | 193.5 | 336.6 |
14 | 350 | 355.6 | 911 | 1632 | 426 | 426 | 120 | 0.3279 | NPT3/4" | DN20 | 264.8 | 459.4 |
16 | 400 | 406.4 | 1032 | 1840 | 485 | 485 | 140 | 0.4128 | NPT3/4" | DN25 | 349.6 | 617.3 |
20 | 500 | 508 | 1193 | 2208 | 574 | 574 | 230 | 0.6486 | NPT3/4" | DN25 | 543.6 | 958.7 |
24 | 600 | 610 | 1324 | 2454 | 637 | 637 | 250 | 0.8645 | NPT3/4" | DN25 | 768.4 | 1447.5 |
ST26反折流式对焊连接T型过滤器
ST26反折流式对焊连接T型过滤器公制重要尺寸:(mm)
公称通径 DN | 安装尺寸 | 有用过滤面积(m2) | ST14C排放口"B" | ST14S排放口"B" | 重量(Kg) | |||||||||
PN1.0、2.5 | PN4.0凹面 | PN1.0、2.5 | PN4.0凹面 | |||||||||||
D | L | L1 | L2 | H | I | PN1.0 | PN2.5 | PN4.0 | ||||||
50 | 57 | 300 | 528 | 164 | 64 | 16 | 0.135 | ZG1/2" | DN20 | DN20 | DN20 | 7.00 | 7.31 | 8.90 |
65 | 76 | 338 | 594 | 184 | 76 | 25 | 0.0210 | ZG1/2" | DN20 |