产品概述:
AX46F、AF46Y先导式安全阀是一种新鲜结构的安全阀。重要用于石油自然气、化工、电力、冶金和城市燃气等领域,是受压设备、容器或管路上的最佳超压珍爱装配。其重要好处是变弹簧直接作用为导阀间接作用,进步了动作的灵敏度,而且主阀采用套筒活塞式,双重密封阀座结构,动作精度高、重复性好、回座快、不走漏、能带高背压排放、工作等命长、工作稳固可靠,它还可在线调校,反复启跳排放后,仍然能主动回座,关闭精密,操作维护方便。
重要零部件材料:
no. | 零件名称 | af46y/f 材料 | kax46f/y材料 |
1 | 阀体 | wcb | wcb |
2 | 阀瓣 | 2cr13/2cr13+ptfe | 1cr18ni9ti/1cr18ni9ti+ptfe |
3 | 导向套 | 1cr18ni9ti | 1cr18ni9ti |
4 | 弹簧 | 50crva | 50crva |
5 | o型圈 | 氟橡胶 | 氟橡胶 |
6 | 阀盖 | 25 | 25 |
7 | 导阀 | 部件 |
1.6mpa-4.0mpa重要形状尺寸和连接尺寸:
型号 | 公称通径 | do | l | l1 | l2 | h | dn’ | d | d1 | d2 | d6 | b | z-ød | d’ | d1’ | d2’ | d6’ | b’ | z’-ød’ |
(k)af46 f/y -16c/p | 25 | 15 | 110 | 95 | 150 | 365 | 32 | 115 | 85 | 65 | 16 | 4-14 | 140 | 100 | 78 | 18 | 4-18 | ||
32 | 20 | 115 | 100 | 150 | 375 | 40 | 140 | 100 | 78 | 18 | 4-18 | 150 | 110 | 85 | 18 | 4-18 | |||
40 | 25 | 120 | 110 | 160 | 390 | 50 | 150 | 110 | 85 | 18 | 4-18 | 165 | 125 | 100 | 20 | 4-18 | |||
50 | 32 | 135 | 120 | 160 | 410 | 65 | 165 | 125 | 100 | 20 | 4-18 | 185 | 145 | 120 | 20 | 4-18 | |||
65 | 40 | 160 | 140 | 175 | 435 | 80 | 185 | 145 | 120 | 20 | 4-18 | 200 | 160 | 135 | 20 | 8-18 | |||
80 | 50 | 170 | 135 | 175 | 451 | 100 | 200 | 160 | 135 | 20 | 8-18 | 220 | 180 | 155 | 22 | 8-18 | |||
100 | 65 | 195 | 175 | 195 | 500 | 125 | 220 | 180 | 155 | 22 | 8-18 | 250 | 210 | 185 | 24 | 8-18 | |||
125 | 80 | 210 | 190 | 220 | 526 | 150 | 250 | 210 | 185 | 22 | 8-18 | 285 | 240 | 210 | 24 | 8-23 | |||
150 | 100 | 255 | 230 | 265 | 623 | 175 | 285 | 240 | 210 | 24 | 8-23 | 315 | 270 | 240 | 26 | 8-23 | |||
200 | 125 | 300 | 260 | 300 | 690 | 250 | 340 | 295 | 265 | 26 | 12-23 | 405 | 355 | 320 | 30 | 12-26 | |||
(k)af46 f/y -25c/p | 25 | 15 | 110 | 95 | 150 | 365 | 32 | 115 | 85 | 65 | 16 | 4-14 | 140 | 100 | 78 | 18 | 4-18 | ||
32 | 20 | 115 | 100 | 150 | 375 | 40 | 140 | 100 | 78 | 18 | 4-18 | 150 | 110 | 85 | 18 | 4-18 | |||
40 | 25 | 120 | 110 | 160 | 390 | 50 | 150 | 110 | 85 | 18 | 4-18 | 165 | 125 | 100 | 20 | 4-18 | |||
50 | 32 | 135 | 120 | 160 | 410 | 65 | 165 | 125 | 100 | 20 | 4-18 | 185 | 145 | 120 | 20 | 4-18 | |||
65 | 40 | 160 | 140 | 175 | 435 | 80 | 185 | 145 | 120 | 22 | 8-18 | 200 | 160 | 135 | 20 | 8-18 | |||
80 | 50 | 170 | 135 | 175 | 451 | 100 | 200 | 160 | 135 | 22 | 8-18 | 220 | 180 | 155 | 22 | 8-18 | |||
100 | 65 | 195 | 175 | 195 | 500 | 125 | 230 | 190 | 160 | 24 | 8-23 | 250 | 210 | 185 | 22 | 8-18 | |||
125 | 80 | 210 | 190 | 220 | 526 | 150 | 270 | 220 | 188 | 28 | 8-26 | 285 | 240 | 210 | 24 | 8-23 | |||
150 | 100 | 255 | 230 | 265 | 623 | 175 | 300 | 250 | 218 | 30 | 8-26 | 310 | 270 | 240 | 26 | 8-23 | |||
200 | 125 | 300 | 260 | 300 | 690 | 250 | 360 | 310 | 278 | 34 | 12-26 | 405 | 355 | 320 | 30 | 12-26 | |||
(k)af46 f/y -40c/p | 25 | 15 | 110 | 95 | 150 | 365 | 32 | 115 | 85 | 65 | 58 | 16 | 4-14 | 140 | 100 | 78 | 18 | 4-18 | |
32 | 20 | 115 | 100 | 150 | 375 | 40 | 140 | 100 | 78 | 66 | 18 | 4-18 | 150 | 110 | 85 | 18 | 4-18 | ||
40 | 25 | 120 | 110 | 160 | 390 | 50 | 150 | 110 | 85 | 76 | 18 | 4-18 | 165 | 125 | 100 | 20 | 4-18 | ||
50 | 32 | 135 | 120 | 160 | 410 | 65 | 165 | 125 | 100 | 88 | 20 | 4-18 | 185 | 145 | 120 | 20 | 4-18 | ||
65 | 40 | 160 | 140 | 175 | 435 | 80 | 185 | 145 | 120 | 110 | 22 | 8-18 | 200 | 160 | 135 | 20 | 8-18 | ||
80 | 50 | 170 | 135 | 175 | 451 | 100 | 200 | 160 | 135 | 121 | 22 | 8-18 | 220 | 180 | 155 | 22 | 8-18 | ||
100 | 65 | 195 | 175 | 195 | 500 | 125 | 235 | 190 | 160 | 150 | 24 | 8-23 | 250 | 210 | 185 | 22 | 8-18 | ||
125 | 80 | 210 | 190 | 220 | 526 | 150 | 270 | 220 | 188 | 176 | 28 | 8-26 | 285 | 240 | 210 | 24 | 8-23 | ||
150 | 100 | 255 | 230 | 265 | 623 | 175 | 300 | 250 | 218 | 204 | 30 | 8-26 | 310 | 270 | 240 | 26 | 8-23 | ||
200 | 125 | 300 | 260 | 300 | 690 | 250 | 375 | 320 | 282 | 260 | 38 | 12-30 | 405 | 355 | 320 | 30 | 12-26 |
6.4mpa-10.0mpa重要形状尺寸和连接尺寸:
型号 | 公称通径 | do | l | l1 | l2 | h | dn’ | d | d1 | d2 | d6 | b | z-ød | d’ | d1’ | d2’ | d6’ | b’ | z’-ød’ |
(k)af46f/y-64c/p | 25 | 15 | 110 | 100 | 160 | 365 | 32 | 140 | 100 | 78 | 58 | 22 | 4-18 | 140 | 100 | 78 | 66 | 18 | 4-18 |
32 | 20 | 130 | 110 | 160 | 375 | 40 | 155 | 110 | 82 | 66 | 24 | 4-23 | 150 | 110 | 85 | 76 | 18 | 4-18 | |
40 | 25 | 130 | 120 | 170 | 445 | 50 | 170 | 125 | 95 | 76 | 24 | 4-23 | 165 | 125 | 100 | 88 | 20 | 4-18 | |
50 | 32 | 135 | 130 | 195 | 460 | 65 | 180 | 135 | 105 | 88 | 26 | 4-23 | 185 | 145 | 120 | 110 | 22 | 8-18 | |
65 | 40 | 175 | 160 | 225 | 495 | 80 | 205 | 160 | 130 | 110 | 28 | 8-23 | 200 | 160 | 135 | 121 | 22 | 8-18 | |
80 | 50 | 175 | 160 | 225 | 525 | 100 | 215 | 170 | 140 | 121 | 30 | 8-23 | 235 | 190 | 160 | 150 | 24 | 8-23 | |
100 | 65 | 195 | 195 | 245 | 565 | 125 | 250 | 200 | 168 | 150 | 32 | 8-26 | 270 | 220 | 188 | 176 | 28 | 8-25 | |
150 | 100 | 280 | 265 | 265 | 610 | 200 | 345 | 280 | 240 | 204 | 38 | 8-34 | 375 | 320 | 282 | 260 | 38 | 12-30 | |
200 | 125 | 300 | 295 | 300 | 680 | 250 | 405 | 345 | 300 | 260 | 44 | 12-34 | 450 | 385 | 345 | 313 | 42 | 12-34 | |
(k)af46f/y-100c/p | 25 | 15 | 110 | 100 | 160 | 365 | 32 | 140 | 100 | 78 | 58 | 24 | 4-18 | 140 | 100 | 78 | 66 | 18 | 4-18 |
32 | 20 | 130 | 110 | 160 | 375 | 40 | 155 | 110 | 82 | 66 | 24 | 4-23 | 150 | 110 | 85 | 76 | 18 | 4-18 | |
40 | 25 | 130 | 120 | 170 | 445 | 50 | 170 | 125 | 95 | 76 | 26 | 4-23 | 165 | 125 | 100 | 88 | 20 | 4-18 | |
50 | 32 | 135 | 130 | 195 | 460 | 65 | 195 | 145 | 112 | 88 | 28 | 4-26 | 185 | 145 | 120 | 110 | 22 | 8-18 | |
65 | 40 | 175 | 160 | 225 | 495 | 80 | 220 | 170 | 138 | 110 | 32 | 8-26 | 200 | 160 | 135 | 121 | 22 | 8-18 | |
80 | 50 | 175 | 160 | 225 | 525 | 100 | 230 | 180 | 148 | 121 | 34 | 8-26 | 235 | 190 | 160 | 150 | 24 | 8-23 | |
100 | 65 | 195 | 195 | 245 | 565 | 125 | 265 | 210 | 172 | 150 | 38 | 8-30 | 270 | 220 | 188 | 176 | 28 | 8-25 | |
150 | 100 | 280 | 265 | 265 | 610 | 200 | 355 | 290 | 250 | 204 | 46 | 12-34 | 375 | 320 | 282 | 260 | 38 | 12-30 | |
200 | 125 | 300 | 295 | 300 | 680 | 250 | 430 | 360 | 312 | 260 | 54 | 12-41 | 450 | 385 | 345 | 313 | 42 | 12-34 |